Qwertycoin v2 Mainnet

Qwertycoin Explorer

Live chain data for RandomX mining, EPoSE service rewards, blocks, transactions, and mempool activity.

RandomX PoW HF17 EPoSE v2
Server time: 2026-09-02 08:10:56 Transaction pool Autorefresh off

Proof-of-Work network

Node and mining status

Live
Height 1106 mainnet / HF v17
Difficulty 26175 retarget each block
Hash rate 218 H/s estimated from difficulty
Block target 120s expected average
Peers 5 3 in / 2 out
Alt blocks 0 2 white / 0 grey peers
Transactions 5 0 pending
Block limit 292.97 kB median 292.97 kB
Top block hash e9a935958cd123be400805f3ebdc9b94989143ef65194b666b77fa328dadc35c
Cumulative difficulty 6224721
Proof-of-Work algorithm RandomX
Fees 0.00001200 per byte

EPoSE service network

Service-node distribution

Loading RPC data
Protocol - EPoSE version
Registered - service nodes
Qualified - reward eligible
Epoch - -
Reward share - basis points
State hash -
Local seed node -
Reward status -
Next reward payee -
service public key status registration reward spend key endpoint commitment admission hash
Loading service-node list...

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [QWC] in/out tx size [kB]
No pending transactions in the pool.

Older transactions

Last 11 blocks · median block size 292.97 kB

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [QWC] outputs in/out tx size [kB]
10 02:00:33:25 0.08 0 85bc7f52d61402d78b4e673e0bf74f793ba7018352cbdb48a5d8f57ae06beda1 N/A 0.035 0/1 0.08
9 02:00:33:25 0.08 0 1349ac56d5e50cf6b993f53a7067c0da370cb4865e3db4e709682ee1dde6732b N/A 0.035 0/1 0.08
8 02:00:33:25 0.08 0 cfec1302cda252212af03270a64a82aa72bd128f31292133eca72e224cf3376d N/A 0.035 0/1 0.08
7 02:00:33:25 0.08 0 2dd71e7806857c413cd9e24e4442291b2016d1ae43bfcf7d00b48ff1aeea8010 N/A 0.035 0/1 0.08
6 02:00:33:25 0.08 0 df3d5a6fc8a49d001d378a0fef9ce1e1b7b559eb7d138daaf33865ab51f234f3 N/A 0.035 0/1 0.08
5 02:00:33:26 0.08 0 51606d638db4cd20f595e1ddc252264a0b66a17e331094baf8fa0c809c45be40 N/A 0.035 0/1 0.08
4 02:01:01:59 0.08 0 de94291cf7f2442ad77adf0ab893bffb98eff3d67dcbd01b191a994f114cee32 N/A 0.035 0/1 0.08
3 02:01:01:59 0.08 0 d902aa4d727926bf12c0811e8c6ee4292d8158d8a6ca4a617621e2445e80b1a6 N/A 0.035 0/1 0.08
2 02:01:01:59 0.08 0 b5a2a2828cc2d7a3acf3c632882d95dfd8baa9b52a36c7f17887203528b6001a N/A 0.035 0/1 0.08
1 02:01:02:26 0.33 0 361e49cbf9757fb08c998ec2b0aa21aba32b8bf35644788ba50c4b748efa0c21 N/A 0.035 0/1 0.33
0 56:258:08:10:56 0.08 0 fd5b9b0f3daf09b1e070c2fadb4b4a4b20e81631063014b418c35b4d97a1c7ef N/A 0.035 0/1 0.08
previous page | first page | current page: 130/100 | next page